Pricing
Typical Pricing for Common Repairs
Battery swaps top our repair list, followed by fixes for wheels, LiDAR lasers, turbines, and water-delivery issues — all priced up-front below.
Service | What’s Included / Typical Cases | Price (EUR) | Notes |
---|---|---|---|
Free Diagnostics | Remote assessment, fault identification, repair quote | €0 | Customer pays only the courier fee for shipping |
Battery Replacement | Swap in a new OEM-grade battery pack | €25 | Parts not included |
Battery Rebuild (Cell Replacement) | Re-celling the original pack, balance & test | €85 | Parts included |
Component Swap | Wheel, LiDAR sensor, turbine, other sensor, or main board | €45 – €55 | Labour only — part cost added separately |
Module Repair | Fix or replace motors / sub-assemblies in a turbine, laser module, wheel housing, etc. | €45 – €60 | Labour shown; parts extra if needed |
Water-Flow System Repair | Restore water delivery in mopping models (pump, valves, tubing) | €40 – €70 | Parts cost not included |
Full Internal Cleaning | Complete teardown, dust & debris removal from all internal components | €55 | Exterior wipe-down not included |
Charging Dock Repair | Board, port or contact fixes inside the docking station | €40 – €50 | Parts extra if required |
Water-Damage Electronics Repair | Board-level cleaning, reflow, or component replacement after liquid ingress | from €65 | Exact cost confirmed only after full diagnostics & repair |
Ready to get started?